Food hygiene ratings for UK chains, compared
Data as of 24 August 2026.
| Rank | Name | Category | Average rating | Rated businesses |
|---|---|---|---|---|
| 1 | Dixy Chicken | Fast food | 3.857 | 119 |
| 2 | Perfect Fried Chicken | Fast food | 3.857 | 35 |
| 3 | Best-one | Convenience | 4.143 | 392 |
| 4 | Costcutter | Convenience | 4.151 | 444 |
| 5 | Premier Stores | Convenience | 4.180 | 233 |
| 6 | Nisa | Convenience | 4.283 | 635 |
| 7 | Morley's | Fast food | 4.316 | 155 |
| 8 | Budgens | Convenience | 4.364 | 220 |
| 9 | Favorite Chicken | Fast food | 4.413 | 75 |
| 10 | Londis | Convenience | 4.414 | 1,032 |
| 11 | Chicken Cottage | Fast food | 4.460 | 63 |
| 12 | Fireaway | Fast food | 4.516 | 124 |
| 13 | Pizza GoGo | Fast food | 4.543 | 138 |
| 14 | Caffe Nero | Coffee | 4.618 | 565 |
| 15 | Sam's Chicken | Fast food | 4.618 | 34 |
| 16 | Sayers | Bakery | 4.645 | 31 |
| 17 | Spar | Convenience | 4.655 | 1,037 |
| 18 | Wimpy | Fast food | 4.686 | 51 |
| 19 | Centra | Convenience | 4.696 | 79 |
| 20 | YO! Sushi | Restaurant | 4.739 | 46 |
| 21 | ibis | Hotel | 4.740 | 77 |
| 22 | Morrisons | Supermarket | 4.746 | 1,639 |
| 23 | Odeon | Other | 4.768 | 95 |
| 24 | Holiday Inn | Hotel | 4.769 | 216 |
| 25 | Pizza Hut | Fast food | 4.771 | 363 |
| 26 | Harvester | Restaurant | 4.775 | 80 |
| 27 | Marston's | Pub | 4.781 | 32 |
| 28 | Subway | Fast food | 4.784 | 1,734 |
| 29 | Booker | Wholesale | 4.789 | 76 |
| 30 | One Stop | Convenience | 4.796 | 1,039 |
| 31 | Papa John's | Fast food | 4.813 | 396 |
| 32 | Eurospar | Convenience | 4.823 | 62 |
| 33 | Tortilla | Fast food | 4.847 | 72 |
| 34 | Farmfoods | Supermarket | 4.851 | 222 |
| 35 | TGI Fridays | Restaurant | 4.867 | 30 |
| 36 | German Doner Kebab | Fast food | 4.874 | 127 |
| 37 | David Lloyd | Other | 4.874 | 87 |
| 38 | Asda | Supermarket | 4.875 | 1,142 |
| 39 | Aramark | Contract catering | 4.875 | 289 |
| 40 | Hilton | Hotel | 4.880 | 25 |
| 41 | Cooplands | Bakery | 4.883 | 154 |
| 42 | Poundland | Convenience | 4.887 | 470 |
| 43 | Toby Carvery | Restaurant | 4.889 | 126 |
| 44 | Prezzo | Restaurant | 4.904 | 94 |
| 45 | Costa Coffee | Coffee | 4.906 | 2,403 |
| 46 | Co-op | Convenience | 4.907 | 1,177 |
| 47 | Krispy Kreme | Bakery | 4.908 | 120 |
| 48 | Black Sheep Coffee | Coffee | 4.912 | 91 |
| 49 | Premier Inn | Hotel | 4.916 | 333 |
| 50 | Iceland | Supermarket | 4.921 | 341 |
| 51 | Burger King | Fast food | 4.924 | 499 |
| 52 | Coffee#1 | Coffee | 4.924 | 132 |
| 53 | Tesco | Supermarket | 4.926 | 2,977 |
| 54 | Compass Group | Contract catering | 4.930 | 185 |
| 55 | Elior | Contract catering | 4.931 | 101 |
| 56 | KFC | Fast food | 4.932 | 866 |
| 57 | Taco Bell | Fast food | 4.944 | 142 |
| 58 | Pret A Manger | Coffee | 4.947 | 468 |
| 59 | Travelodge | Hotel | 4.950 | 381 |
| 60 | Sainsbury's | Supermarket | 4.956 | 1,422 |
| 61 | WHSmith | Convenience | 4.957 | 323 |
| 62 | Chopstix | Fast food | 4.957 | 115 |
| 63 | Home Bargains | Convenience | 4.958 | 521 |
| 64 | Lidl | Supermarket | 4.960 | 927 |
| 65 | PizzaExpress | Restaurant | 4.960 | 321 |
| 66 | Starbucks | Coffee | 4.962 | 1,158 |
| 67 | Gail's Bakery | Bakery | 4.965 | 57 |
| 68 | McDonald's | Fast food | 4.966 | 1,350 |
| 69 | Greggs | Bakery | 4.967 | 2,246 |
| 70 | Waitrose | Supermarket | 4.967 | 334 |
| 71 | Zizzi | Restaurant | 4.968 | 125 |
| 72 | Five Guys | Fast food | 4.971 | 171 |
| 73 | Cineworld | Other | 4.974 | 78 |
| 74 | Sodexo | Contract catering | 4.977 | 260 |
| 75 | ASK Italian | Restaurant | 4.977 | 44 |
| 76 | Nando's | Restaurant | 4.978 | 456 |
| 77 | Aldi | Supermarket | 4.979 | 950 |
| 78 | Vue Cinema | Other | 4.981 | 53 |
| 79 | J D Wetherspoon | Pub | 4.985 | 65 |
| 80 | Domino's Pizza | Fast food | 4.989 | 1,200 |
| 81 | Wagamama | Restaurant | 5.000 | 153 |
| 82 | Itsu | Fast food | 5.000 | 74 |
| 83 | Costco | Wholesale | 5.000 | 26 |
| 84 | IKEA | Restaurant | 5.000 | 26 |
Ranked among chains with at least 25 matched branches.
Source: Food Standards Agency food hygiene ratings data, 24 August 2026. Contains public sector information licensed under the Open Government Licence v3.0.