The worst rated towns in the UK for food hygiene
Data as of 24 August 2026.
| Rank | Name | Council | Average rating | Rated businesses |
|---|---|---|---|---|
| 1 | Newham | Newham | 3.874 | 2,165 |
| 2 | Atherton | Wigan | 3.887 | 151 |
| 3 | Waltham Forest | Waltham Forest | 3.950 | 1,675 |
| 4 | Leigh (Wigan) | Wigan | 3.992 | 369 |
| 5 | Farnworth | Bolton | 4.009 | 224 |
| 6 | Tredegar | Caerphilly | 4.020 | 51 |
| 7 | Huyton with Roby | Knowsley | 4.024 | 170 |
| 8 | Brent | Ealing | 4.049 | 223 |
| 9 | Wednesbury | Walsall | 4.066 | 106 |
| 10 | Ashton-in-Makerfield | Wigan | 4.072 | 153 |
| 11 | Bolton (Bolton) | Bolton | 4.078 | 1,300 |
| 12 | Hindley | Wigan | 4.082 | 256 |
| 13 | Ealing | Ealing | 4.098 | 2,471 |
| 14 | Barking and Dagenham | Barking and Dagenham | 4.099 | 921 |
| 15 | Tyldesley | Wigan | 4.101 | 129 |
| 16 | Tredegar | Blaenau Gwent | 4.107 | 122 |
| 17 | Ebbw Vale | Blaenau Gwent | 4.125 | 248 |
| 18 | Wigan | Wigan | 4.127 | 835 |
| 19 | Brent | Barnet | 4.128 | 109 |
| 20 | Walsall | Walsall | 4.133 | 623 |
| 21 | Bloxwich | Walsall | 4.135 | 259 |
| 22 | Golborne | Wigan | 4.150 | 113 |
| 23 | Rhondda | Rhondda Cynon Taf | 4.155 | 71 |
| 24 | Redbridge | Barking and Dagenham | 4.167 | 84 |
| 25 | Abertillery | Blaenau Gwent | 4.168 | 125 |
| 26 | Willenhall | Walsall | 4.173 | 225 |
| 27 | Enfield | Enfield | 4.174 | 1,767 |
| 28 | Birmingham | Birmingham | 4.194 | 7,190 |
| 29 | Blackburn (Blackburn with Darwen) | Blackburn | 4.213 | 743 |
| 30 | Sedgley | Dudley | 4.223 | 148 |
| 31 | Camden | Camden | 4.224 | 3,107 |
| 32 | Lambeth | Croydon | 4.227 | 119 |
| 33 | Little Hulton | Salford | 4.228 | 57 |
| 34 | Swinton (Salford) | Salford | 4.234 | 222 |
| 35 | Lambeth | Lambeth | 4.247 | 1,711 |
| 36 | Hillingdon | Hillingdon | 4.249 | 1,742 |
| 37 | Poulton-le-Fylde | Wyre | 4.250 | 180 |
| 38 | Hathersage | Derbyshire Dales | 4.250 | 60 |
| 39 | Dudley (Dudley) | Dudley | 4.251 | 419 |
| 40 | Redbridge | Redbridge | 4.261 | 1,373 |
| 41 | Eccles (Salford) | Salford | 4.275 | 276 |
| 42 | Ash and Ash Vale | Rushmoor | 4.278 | 54 |
| 43 | Clacton-on-Sea | Tendring | 4.279 | 509 |
| 44 | Fleetwood | Wyre | 4.279 | 190 |
| 45 | Brierley Hill | Dudley | 4.281 | 317 |
| 46 | Reading | Reading | 4.285 | 1,053 |
| 47 | Treharris | Merthyr Tydfil | 4.291 | 55 |
| 48 | Barnet | Enfield | 4.293 | 99 |
| 49 | Rhayader | Powys | 4.293 | 58 |
| 50 | Bilston (Wolverhampton) | Dudley | 4.295 | 61 |
| 51 | Rushall and Shelfield | Walsall | 4.296 | 71 |
| 52 | Nelson (Pendle) | Pendle | 4.297 | 306 |
| 53 | Harrow | Harrow | 4.301 | 1,208 |
| 54 | Portsmouth | Portsmouth | 4.305 | 1,405 |
| 55 | Tonypandy | Rhondda Cynon Taf | 4.307 | 140 |
| 56 | Thornton (Wyre) | Wyre | 4.311 | 193 |
| 57 | Great Yarmouth | Great Yarmouth | 4.316 | 449 |
| 58 | Haringey | Islington | 4.318 | 201 |
| 59 | Hay-on-Wye | Powys | 4.320 | 75 |
| 60 | Islington | Camden | 4.321 | 84 |
| 61 | Borth | Ceredigion | 4.321 | 53 |
| 62 | Barnet | Barnet | 4.322 | 1,822 |
| 63 | Doncaster | Doncaster | 4.327 | 859 |
| 64 | Byfleet | Woking | 4.327 | 98 |
| 65 | Slough | Slough | 4.330 | 721 |
| 66 | Forest Row | Wealden | 4.333 | 54 |
| 67 | Liverpool | Liverpool | 4.334 | 3,201 |
| 68 | Frinton-on-Sea | Tendring | 4.337 | 83 |
| 69 | Risca | Caerphilly | 4.340 | 259 |
| 70 | Luton | Luton | 4.343 | 1,089 |
| 71 | Dartford | Bexley | 4.343 | 105 |
| 72 | Horley (Reigate and Banstead) | Reigate and Banstead | 4.345 | 116 |
| 73 | Liverpool | Knowsley | 4.345 | 84 |
| 74 | Smethwick | Sandwell | 4.347 | 418 |
| 75 | Stourbridge | Dudley | 4.348 | 428 |
| 76 | Ashbourne | Derbyshire Dales | 4.349 | 166 |
| 77 | Lewisham | Lewisham | 4.352 | 1,531 |
| 78 | Llanidloes | Powys | 4.352 | 71 |
| 79 | Treorchy | Rhondda Cynon Taf | 4.355 | 107 |
| 80 | Henley-on-Thames | South Oxfordshire | 4.356 | 180 |
| 81 | Brownhills | Walsall | 4.356 | 101 |
| 82 | Longridge (Ribble Valley) | Wyre | 4.358 | 162 |
| 83 | Cardiff | Vale of Glamorgan | 4.358 | 53 |
| 84 | High Wycombe | Buckinghamshire | 4.359 | 463 |
| 85 | Salford | Salford | 4.360 | 725 |
| 86 | Chester-le-Street | Durham | 4.365 | 96 |
| 87 | Banstead | Reigate and Banstead | 4.366 | 82 |
| 88 | Buxton (High Peak) | Derbyshire Dales | 4.368 | 57 |
| 89 | Accrington | Hyndburn | 4.369 | 483 |
| 90 | Conisbrough | Doncaster | 4.369 | 149 |
| 91 | Barnet | Harrow | 4.371 | 116 |
| 92 | Grays | Thurrock | 4.374 | 289 |
| 93 | Bargod | Caerphilly | 4.377 | 122 |
| 94 | Islington | Islington | 4.378 | 1,862 |
| 95 | Maesteg | Bridgend | 4.378 | 135 |
| 96 | Milton Keynes | Central Bedfordshire | 4.380 | 50 |
| 97 | Matlock | Derbyshire Dales | 4.384 | 263 |
| 98 | Kingswinford | Dudley | 4.385 | 148 |
| 99 | Wrecclesham | Waverley | 4.386 | 70 |
| 100 | Aldridge | Walsall | 4.387 | 163 |
Ranked among towns with at least 50 rated businesses. Top 100 shown.
Source: Food Standards Agency food hygiene ratings data, 24 August 2026. Contains public sector information licensed under the Open Government Licence v3.0.